Size Charts
Standard T-Shirts
S | M | L | XL | XXL | XXXL | |
Chest Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
Crewneck Sweatshirts
S | M | L | XL | XXL | |
Chest Width (inches) | 20 | 22 | 24 | 26 | 28 |
Body Length (inches) | 27 | 28 | 29 | 30 | 31 |
Pleated Tennis Skirt
XS | S | M | L | XL | XXL | |
Waist (inches) | 25.5 - 27 | 27 - 28.5 | 28.5 - 30 | 30 - 31.5 | 31.5 - 34 | 34 - 36.5 |
Hip (inches) | 35 - 37.5 | 37.5 - 39 | 39 - 40.5 | 40.5 - 42 | 42 - 44.5 | 44.5 - 47 |
Leg Length (inches | 30.7 - 31.1 | 31.1 - 31.5 | 31.5 - 31.9 | 31.9 - 32.3 | 32.3 - 32.7 | 32.7 |
Tennis Polo
S | M | L | XL | XXL | |
Chest (inches) | 36 - 39 | 39 - 41 | 41 - 43 | 43 - 46 | 46 - 49 |
Waist (inches) | 29 - 31 | 31 - 33 | 33 - 35 | 35 - 38 | 38 - 40 |
Hip (inches) | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 46 | 46 - 49 |
Cropped Knit Polo
XS | S | M | L | XL | XXL | |
Bust (inches) | 32.5 - 34 | 34 - 35.5 | 35.5 - 37 | 37 - 38.5 | 38.5 - 41 | 41 - 43.5 |
Waist (inches) | 25.5 - 27 | 27 - 28.5 | 28.5 - 30 | 30 - 31.5 | 31.5 - 34 | 34 - 36.5 |
Hip (inches) | 35 - 37.5 | 37.5 - 39 | 39 - 40.5 | 40.5 - 42 | 42 - 44.5 | 44.5 - 47 |
Knitted Vest
XS | S | M | L | XL | XXL | |
Length (inches) | 25.6 | 26.4 | 27.2 | 28 | 28.7 | 29.5 |
Chest (inches) | 19 | 19.7 | 20.5 | 21.3 | 22.1 | 22.8 |
Shoulder Width (inches) | 16 | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 |
Bottom (inches) | 16.5 | 17.3 | 18.1 | 19 | 19.7 | 20.5 |
Headwear
One size fits most